Try all our wholesome, air-popped snacks
made with no artificial colours or flavours.
We took a carnival classic and did it one better, popping corn to crunchy perfection and combining just the right amount of oil, cane sugar & sea salt.
Yellow corn, Vegetable oil, Cane sugar, Sea salt, Corn starch.
Per 32 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 230 | |||||
Fat 7 g | 9 % | ||||
Saturated 0.5 g | 3% | ||||
+ Trans 0 g | |||||
Carbohydrate 38 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 5 g | 5 % | ||||
Protein 3 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 200 mg | 9 % | ||||
Potassium 50 mg | 1 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.4 mg | 2 % | ||||
* 5% or less is a little, 15% or more is a lot |
It’s the simple things in life that bring the most joy. We can’t imagine how to DO ONE BETTERTM than with the perfect amount of sea salt for a simplicity that is bound to satisfy.
Yellow corn, Vegetable oil, Sea salt.
Per 38 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 210 | |||||
Fat 4.5 g | 6 % | ||||
Saturated 0.4 g | 2 % | ||||
+ Trans 0 g | |||||
Carbohydrate 40 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 1 g | 1 % | ||||
Protein 4 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 330 mg | 14 % | ||||
Potassium 75 mg | 2 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
* PopCorners® defines vegan as “a food or beverage that does not contain any ingredients or processing aids sourced from, produced or processed by animals.” This product would not contain ingredients such as meat, poultry, fish, eggs, gelatin, milk, animal enzymes, sugar refined with animal bone char, and honey. PopCorners® does not exclude ingredients that have been subject to animal testing from making vegan claims.
We took a classic and did it one better, popping corn to crunchy perfection and combining just the right amount of sharp white cheddar flavour for a deliciously cheesy snack!
Yellow corn, Vegetable oil, Seasoning (modified milk ingredients, maltodextrin, vegetable oil, cheddar cheese powder, salt, disodium phosphate, citric acid, lactic acid, natural flavour).
Contains: Milk
Per 28 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 240 | |||||
Fat 11 g | 15 % | ||||
Saturated 1 g | 5 % | ||||
+ Trans 0 g | |||||
Carbohydrate 34 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 3 g | 3 % | ||||
Protein 4 g | |||||
Cholesterol 5 mg | 2 % | ||||
Sodium 290 mg | 13 % | ||||
Potassium 200 mg | 4 % | ||||
Calcium 50 mg | 4 % | ||||
Iron 0.4 mg | 2 % | ||||
* 5% or less is a little, 15% or more is a lot |
We made this cheesy classic one better with a chef-inspired medley of red pepper and black peppercorns, bringing delicious heat to every bite.
Yellow corn, Vegetable oil, Seasoning (modified milk ingredients, salt, tomato powder, cheddar cheese powder, spices, onion powder, cultured dextrose, garlic powder, citric acid, paprika, annatto, natural flavour).
Contains: Milk
Per 30 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 230 | |||||
Fat 9 g | 12 % | ||||
Saturated 1 g | 5 % | ||||
+ Trans 0 g | |||||
Carbohydrate 35 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 3 g | 3 % | ||||
Protein 4 g | |||||
Cholesterol 5 mg | 2 % | ||||
Sodium 320 mg | 14 % | ||||
Potassium 175 mg | 4 % | ||||
Calcium 40 mg | 3 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
If you like sweet and heat, you’re in for a fun treat! It all starts with the spices themselves.The Paprika, Onion and Garlic bring together a signature taste that will knock your socks off!
Yellow corn, Vegetable oil, Seasoning (cane sugar, spices, salt, onion powder, garlic powder, yeast extract, citric acid, paprika extract, natural flavour).
Per 32 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 220 | |||||
Fat 7 g | 9 % | ||||
Saturated 0.5 g | 3 % | ||||
+ Trans 0 g | |||||
Carbohydrate 38 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 5 g | 5 % | ||||
Protein 3 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 350 mg | 15 % | ||||
Potassium 200 mg | 4 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
Made with chickpeas, kale, and brussels sprouts, our never-fried POPCORNERS FLOURISHTM Veggie Crisps balance wholesome ingredients with delicious flavours for a tasty, crunchy snack.
Chickpea flour, Rice flour, Vegetable oil, Green pea powder, Himalayan pink salt, Kale powder, Brussels sprouts powder, Salt.
Per 49 crisps (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 210 | |||||
Fat 7 g | 9 % | ||||
Saturated 0.5 g | 3 % | ||||
+ Trans 0 g | |||||
Carbohydrate 33 g | |||||
Fibre 4 g | 14 % | ||||
Sugars 2 g | 2 % | ||||
Protein 7 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 350 mg | 15 % | ||||
Potassium 250 mg | 5 % | ||||
Calcium 20 mg | 2 % | ||||
Iron 1.25 mg | 7 % | ||||
* 5% or less is a little, 15% or more is a lot |
* PopCorners® defines vegan as “a food or beverage that does not contain any ingredients or processing aids sourced from, produced or processed by animals.” This product would not contain ingredients such as meat, poultry, fish, eggs, gelatin, milk, animal enzymes, sugar refined with animal bone char, and honey. PopCorners® does not exclude ingredients that have been subject to animal testing from making vegan claims.
In the mood for something tasty? Try PopCorners®: the crunchy and
wholesome popped-corn chip that’s never fried and always flavourful.
NO ARTIFICIAL COLOURS
OR FLAVOURS
AIR-POPPED. NEVER FRIED.
GLUTEN-FREE
ALWAYS FLAVOURFUL
Coupons available while quantities last
Don't have an account yet? Sign up
Sign In & Get Started